| Unique Site ID: 11-211-8117 | ||
| Company Name: Covestro LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1 Covestro Cir, Pittsburgh PA 15205 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 4,425 | Emps On Site: 900 | |
| Sales Volume: $1,212,249,450 | ||
| Public/Private: Public | Year Started: 2002 | |
| Lat: 40.4418128 | Long: -80.0868497 | |
| 91ÖÆÆ¬³§ 1: 325520 | Adhesive Manufacturing | |
| 91ÖÆÆ¬³§ 2: 325211 | Plastics Material and Resin Manufacturing | |
| SIC 1: 28910000 | Adhesives and sealants | |
| SIC 2: 28210106 | Polyurethane resins | |
| Number of Locations: 18 | ||
| Date of Report: 2022-07-01 | ||
