| Unique Site ID: 13-712-8062 | ||
| Company Name: Central Ore Intrgvrnmntal Cnci | Tradestyle: C O I C | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 334 Ne Hawthorne Ave, Bend OR 97701 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 167 | Emps On Site: 22 | |
| Sales Volume: $14,771,766 | ||
| Public/Private: Public | Year Started: 1972 | |
| Lat: 44.0583311 | Long: -121.3013427 | |
| 91ÖÆÆ¬³§ 1: 813219 | Other Grantmaking and Giving Services | |
| 91ÖÆÆ¬³§ 2: 541690 | Other Scientific and Technical Consulting Services | |
| SIC 1: 83999907 | Regional planning organization | |
| SIC 2: 87480202 | Economic consultant | |
| Number of Locations: 6 | ||
| Date of Report: 2022-07-01 | ||
