| Code |
Industry Title | Number of US Entities |
| 70 | Hotels, Rooming Houses, Camps, and Other Lodging Places | 154,074 |
| 7011 | Hotels and Motels | 129,314 |
| 7021 | Rooming and Boarding Houses | 1,968 |
| 7032 | Sporting and Recreational Camps | 8,610 |
| 7033 | Trailer Parks and Campsites | 12,763 |
| 7041 | Membership-basis Organization Hotels | 1,419 |
| 72 | Personal Services | 827,625 |
| 7211 | Power Laundries, Family and Commercial | 1,656 |
| 7212 | Garment Pressing and Cleaners' Agents | 3,754 |
| 7213 | Linen Supply | 1,635 |
| 7215 | Coin-operated Laundries and Cleaning | 14,902 |
| 7216 | Drycleaning Plants, Except Rugs | 19,853 |
| 7217 | Carpet and Upholstery Cleaning | 17,000 |
| 7218 | Industrial Launderers | 855 |
| 7219 | Laundry and Garment Services, Nec | 7,962 |
| 7221 | Photographic Studios, Portrait | 79,953 |
| 7231 | Beauty Shops | 362,516 |
| 7241 | Barber Shops | 46,990 |
| 7251 | Shoe Repair and Shoeshine Parlors | 3,252 |
| 7261 | Funeral Service and Crematories | 28,418 |
| 7291 | Tax Return Preparation Services | 66,856 |
| 7299 | Miscellaneous Personal Services | 172,023 |
| 73 | Business Services | 1,838,644 |
| 7311 | Advertising Agencies | 25,225 |
| 7312 | Outdoor Advertising Services | 1,698 |
| 7313 | Radio, Television, Publisher Representatives | 3,327 |
| 7319 | Advertising, Nec | 4,975 |
| 7322 | Adjustment and Collection Services | 4,789 |
| 7323 | Credit Reporting Services | 1,564 |
| 7331 | Direct Mail Advertising Services | 4,678 |
| 7334 | Photocopying and Duplicating Services | 5,435 |
| 7335 | Commercial Photography | 13,796 |
| 7336 | Commercial Art and Graphic Design | 34,853 |
| 7338 | Secretarial and Court Reporting | 10,216 |
| 7342 | Disinfecting and Pest Control Services | 31,836 |
| 7349 | Building Maintenance Services, Nec | 103,715 |
| 7352 | Medical Equipment Rental | 2,670 |
| 7353 | Heavy Construction Equipment Rental | 6,249 |
| 7359 | Equipment Rental and Leasing, Nec | 72,158 |
| 7361 | Employment Agencies | 43,610 |
| 7363 | Help Supply Services | 20,611 |
| 7371 | Custom Computer Programming Services | 162,530 |
| 7372 | Prepackaged Software | 34,437 |
| 7373 | Computer Integrated Systems Design | 21,802 |
| 7374 | Data Processing and Preparation | 21,476 |
| 7375 | Information Retrieval Services | 4,912 |
| 7376 | Computer Facilities Management | 1,189 |
| 7377 | Computer Rental and Leasing | 491 |
| 7378 | Computer Maintenance and Repair | 13,701 |
| 7379 | Computer Related Services, Nec | 85,193 |
| 7381 | Detective and Armored Car Services | 29,903 |
| 7382 | Security Systems Services | 18,352 |
| 7383 | News Syndicates | 764 |
| 7384 | Photofinish Laboratories | 3,353 |
| 7389 | Business Services, Nec | 1,049,136 |
| 75 | Automotive Repair, Services and Parking | 446,136 |
| 7513 | Truck Rental and Leasing, Without Drivers | 16,428 |
| 7514 | Passenger Car Rental | 18,368 |
| 7515 | Passenger Car Leasing | 890 |
| 7519 | Utility Trailer Rental | 3,816 |
| 7521 | Automobile Parking | 6,162 |
| 7532 | Top and Body Repair and Paint Shops | 57,832 |
| 7533 | Auto Exhaust System Repair Shops | 6,967 |
| 7534 | Tire Retreading and Repair Shops | 2,947 |
| 7536 | Automotive Glass Replacement Shops | 8,358 |
| 7537 | Automotive Transmission Repair Shops | 8,321 |
| 7538 | General Automotive Repair Shops | 197,961 |
| 7539 | Automotive Repair Shops, Nec | 24,877 |
| 7542 | Carwashes | 35,143 |
| 7549 | Automotive Services, Nec | 58,066 |
| 76 | Miscellaneous Repair Services | 283,498 |
| 7622 | Radio and Television Repair | 4,573 |
| 7623 | Refrigeration Service and Repair | 5,613 |
| 7629 | Electrical Repair Shops | 17,242 |
| 7631 | Watch, Clock, and Jewelry Repair | 3,068 |
| 7641 | Reupholstery and Furniture Repair | 12,175 |
| 7692 | Welding Repair | 17,121 |
| 7694 | Armature Rewinding Shops | 1,569 |
| 7699 | Repair Services, Nec | 222,137 |
| 78 | Motion Pictures | 87,278 |
| 7812 | Motion Picture and Video Production | 29,767 |
| 7819 | Services Allied To Motion Pictures | 13,639 |
| 7822 | Motion Picture and Tape Distribution | 32,557 |
| 7829 | Motion Picture Distribution Services | 388 |
| 7832 | Motion Picture Theaters, Except Drive-in | 6,832 |
| 7833 | Drive-in Motion Picture Theaters | 104 |
| 7841 | Video Tape Rental | 3,991 |
| 79 | Amusement and Recreation Services | 410,869 |
| 7911 | Dance Studios, Schools, and Halls | 22,531 |
| 7922 | Theatrical Producers and Services | 18,090 |
| 7929 | Entertainers and Entertainment Groups | 62,692 |
| 7933 | Bowling Centers | 5,307 |
| 7941 | Sports Clubs, Managers, and Promoters | 10,782 |
| 7948 | Racing, Including Track Operation | 5,958 |
| 7991 | Physical Fitness Facilities | 100,150 |
| 7992 | Public Golf Courses | 9,752 |
| 7993 | Coin-operated Amusement Devices | 3,188 |
| 7996 | Amusement Parks | 2,478 |
| 7997 | Membership Sports and Recreation Clubs | 52,589 |
| 7999 | Amusement and Recreation, Nec | 117,352 |
| 80 | Health Services | 1,380,677 |
| 8011 | Offices and Clinics of Medical Doctors | 434,089 |
| 8021 | Offices and Clinics of Dentists | 221,624 |
| 8031 | Offices and Clinics of Osteopathic Physicians | 8,323 |
| 8041 | Offices and Clinics of Chiropractors | 71,829 |
| 8042 | Offices and Clinics of Optometrists | 37,395 |
| 8043 | Offices and Clinics of Podiatrists | 15,693 |
| 8049 | Offices of Health Practitioner | 181,636 |
| 8051 | Skilled Nursing Care Facilities | 30,684 |
| 8052 | Intermediate Care Facilities | 8,991 |
| 8059 | Nursing and Personal Care, Nec | 15,153 |
| 8062 | General Medical and Surgical Hospitals | 45,567 |
| 8063 | Psychiatric Hospitals | 1,574 |
| 8069 | Specialty Hospitals, Except Psychiatric | 4,766 |
| 8071 | Medical Laboratories | 18,882 |
| 8072 | Dental Laboratories | 7,978 |
| 8082 | Home Health Care Services | 68,232 |
| 8092 | Kidney Dialysis Centers | 10,808 |
| 8093 | Specialty Outpatient Clinics, Nec | 62,001 |
| 8099 | Health and Allied Services, Nec | 135,452 |
| 81 | Legal Services | 345,506 |
| 8111 | Legal Services | 345,506 |
| 82 | Educational Services | 374,461 |
| 8211 | Elementary and Secondary Schools | 204,787 |
| 8221 | Colleges and Universities | 42,497 |
| 8222 | Junior Colleges | 6,149 |
| 8231 | Libraries | 25,735 |
| 8243 | Data Processing Schools | 3,975 |
| 8244 | Business and Secretarial Schools | 718 |
| 8249 | Vocational Schools, Nec | 10,945 |
| 8299 | Schools and Educational Services | 79,655 |
| 83 | Social Services | 423,634 |
| 8322 | Individual and Family Services | 203,319 |
| 8331 | Job Training and Related Services | 11,220 |
| 8351 | Child Day Care Services | 119,614 |
| 8361 | Residential Care | 33,765 |
| 8399 | Social Services, Nec | 55,716 |
| 84 | Museums, Art Galleries and Botanical and Zoological Gardens | 36,915 |
| 8412 | Museums and Art Galleries | 34,892 |
| 8422 | Botanical and Zoological Gardens | 2,023 |
| 86 | Membership Organizations | 759,446 |
| 8611 | Business Associations | 34,254 |
| 8621 | Professional Organizations | 39,505 |
| 8631 | Labor Organizations | 16,153 |
| 8641 | Civic and Social Associations | 171,314 |
| 8651 | Political Organizations | 2,997 |
| 8661 | Religious Organizations | 395,070 |
| 8699 | Membership Organizations, Nec | 100,153 |
| 87 | Engineering, Accounting, Research, Management & Related Svcs | 1,240,736 |
| 8711 | Engineering Services | 95,936 |
| 8712 | Architectural Services | 39,320 |
| 8713 | Surveying Services | 12,260 |
| 8721 | Accounting, Auditing, and Bookkeeping | 127,184 |
| 8731 | Commercial Physical Research | 24,706 |
| 8732 | Commercial Nonphysical Research | 13,194 |
| 8733 | Noncommercial Research Organizations | 17,698 |
| 8734 | Testing Laboratories | 17,313 |
| 8741 | Management Services | 154,451 |
| 8742 | Management Consulting Services | 302,037 |
| 8743 | Public Relations Services | 14,571 |
| 8744 | Facilities Support Services | 5,021 |
| 8748 | Business Consulting, Nec | 417,045 |
| 89 | Services, Not Elsewhere Classified | 71,103 |
| Total US Business Entities | 17,290,101 |
This division includes establishments primarily engaged in providing a wide variety of services for individuals, business and government establishments, and other organizations. Hotels and other lodging places; establishments providing personal, business, repair, and amusement services; health, legal, engineering, and other professional services; educational institutions; membership organizations, and other miscellaneous services, are included.
Establishments which provide specialized services closely allied to activities covered in other divisions are classified in such divisions.