525910 - Open-End Investment Funds
Top Businesses by Annual Sales for 525910 – Click for Complete Profiles:
This industry comprises legal entities (i.e., open-end investment funds) organized to pool assets that consist of securities or other financial instruments. Shares in these pools are offered to the public in an initial offering with additional shares offered continuously and perpetually and redeemed at a specific price determined by the net asset value.
Illustrative Examples:
Investment funds, open-ended
Money market mutual funds, open-ended
| 2007 91ÖÆÆ¬³§ | 2012 91ÖÆÆ¬³§ | 2017 91ÖÆÆ¬³§ | Index Entries for 525910 |
|---|---|---|---|
| 525910 | 525910 | 525910 | Funds, mutual, open-ended |
| 525910 | 525910 | 525910 | Investment funds, open-ended |
| 525910 | 525910 | 525910 | Management investment offices, open-ended |
| 525910 | 525910 | 525910 | Money market mutual funds, open-ended |
| 525910 | 525910 | 525910 | Mutual funds, open-ended |
